Panchang is a spiritual and scientific and ancient Hindu (Indian)     calendar which is derived from Vedic astrology. The Panchang measures     time in lunar months. In selection of “ Muhuruta” and for all religious     and social functions , lunar month is followed . Every month reveals     secret path of stars and constellations and every day of each month  is    identified with planets and gods.
 Every     lunar month is divided into two equal halves of 15 days each, Dark    half  (Krishan Paksha ) and bright half ( Shukul Paksha) It is derived    from  two words - Panch (Five) and Ang (aspect). Panchang prescribes    that each  day is divided into five aspects - var or Day (the solar    day), Tithi  (lunar day), Nakshatra (constellation), Yoga (conjunction)    and Karan  (one half of lunar day).Tithi or 'lunar day' is a very    important  conception in Hindu astronomy. Every month reveals secret    path of stars  and constellations and each date is called a Tithi which    is caused by  the angle formed by the changing positions of the moon   and  sun in  transit.
Every     lunar month is divided into two equal halves of 15 days each, Dark    half  (Krishan Paksha ) and bright half ( Shukul Paksha) It is derived    from  two words - Panch (Five) and Ang (aspect). Panchang prescribes    that each  day is divided into five aspects - var or Day (the solar    day), Tithi  (lunar day), Nakshatra (constellation), Yoga (conjunction)    and Karan  (one half of lunar day).Tithi or 'lunar day' is a very    important  conception in Hindu astronomy. Every month reveals secret    path of stars  and constellations and each date is called a Tithi which    is caused by  the angle formed by the changing positions of the moon   and  sun in  transit.
The day when Sun & moon are     together in a sign at the same degree is called the 30th date which is     also known as the ‘Amavasya’ or new moon and as moon advances beyond   the   sun , each difference of 12º away from the sun ,causes the   formation  of  new Tithi. When the moon reaches 180º beyond the sun and   is   diametrically opposite to the latter, the date formed is called     ‘Poornima’ or the full moon. In each of the two fortnights, of the     month, dark half and bright half, the names of all the dates Tithis’     except the ending ‘Tithis are identical . Ending Tithis are Amavasya and     Poornima for ‘ Krishan Paksha’ and ‘Shukla Paksha’ respectively.
The knowledge of tithi (date)     brings prosperity, vara prolongs life. Nakshatras removes misdeeds, yoga     gives immunity from diseases and karana & hora lead to success.     Vedas, prescribe that a person can become free from all his misdeeds  if    he truly follows what is written in the Panchang.The zodiac is  marked   by  27 constellations or Nakshatras often termed lunar  mansions. The    position of a Nakshatra is dependent upon the actual  time taken by the    Moon to traverse 13° 20.' of ecliptic arc, of  course, always beginning    from the first point of the constellational  zodiac.
Yoga is another component of the     panchang after Tithi, var & nakshatra. It is the period during   which   the joint motion in longitude of the Sun and the Moon amounts to   13°   20'. There are twenty-seven Yogas.And finally we have Karana, or   half a   lunar day meaning thereby the time taken to complete the   distance which   should be the multiple of 6 between the Sun and Moon.
To find the auspicious time to     start anything new it considers the weekday of week (Vara), Tithi,     Nakshatra (Star), Yoga of the day, Karana of the day, and the ending     moments of all these to determine whether the day is Amrita, Siddha or     Marana. Several benefic and malefic yogas are formed by the  permutation    and combination of different parts of Panchaga. While the  good yogas    enhance the strength of a ‘ Muhuruta’ , the bad yogas  prove disastrous    for the success of any activity.
How to read the panchang:
In the Panchang we have different     columns showing its different parameters. First is the Date is date  of    the month and day is Vaar of the week like Sunday or Monday. Next  is    Tithi. Names of different tithis are shown below the table. In  Indian    Astrology, the calculation of the Tithis starts from Pratipada  (The    first day in each half of the lunar month) of the Shukla-Paksha  Time    specified in the next column is ending time of tithi. Next is  Number    & name of Nakshatra. The number and the time is specified  in the    column of time. Next is yoga number & name. The yoga  period is also    up to a certain time which is written in the time  column. In the last    column we have Names of Yoga.
    
        
            | Date | Day | Tithi | Nakshatra | Yoda |  | 
        
            | 01 | Wed | K | 12 | Dwadasi | 26:05 | 25 | P.Bhadra | 10:52 | 27 | Vaidhriti | --- | A/S | 
        
            | 02 | Thu |  | 13 | Triyodasi | 27:21 | 26 | U.Bhadra | 13:02 | 27 | Vaidhriti | 05:30 | S | 
        
            | -- | -- |  | -- | --- | --- | -- | --- | --- | 01 | Vishkumba | 29:26 | -- | 
        
            | 03 | Fri |  | 14 | Chaturdasi | 28:04 | 27 | Revati | 14:40 | 02 | Priti | 28:57 | S/A | 
        
            | 04 | Sat | K | 30 | Amavasya | 28:16 | 01 | Aswini | 15:47 | 03 | Ayusman | 28:04 | S | 
        
            | 05 | Sun | S | 01 | Prathami | 27:59 | 02 | Bharani | 16:24 | 04 | Saubhagya | 26:48 | M/S | 
        
            | 06 | Mon |  | 02 | Dwithiya | 27:18 | 03 | Krittika | 16:37 | 05 | Sobhana | 25:13 | M/A | 
        
            | 07 | Tues |  | 03 | Trithiya | 26:17 | 04 | Rohini | 16:27 | 06 | Atiganda | 23:22 | A/S | 
        
            | 08 | Wed |  | 04 | Chaturthi    | 24:59 | 05 | Mrigasira | 16:00 | 07 | Sukarma | 21:17 | S | 
        
            | 09 | Thu |  | 05 | Panchami    | 23:27 | 06 | Arudra | 15:17 | 08 | Dhriti | 19:00 | M/A | 
        
            | 10 | Fri |  | 06 | Shashti | 21:42 | 07 | Punarvasu | 14:21 | 09 | Sula | 16:33 | S/M | 
        
            | 11 | Sat |  | 07 | Saptami | 19:45 | 08 | Pushya  | 13:13 | 10 | Ganda | 13:55 | S/M | 
        
            | 12 | Sun |  | 08 | Ashtami | 17:37 | 09 | Aslesha | 11:55 | 11 | Vridhi | 11:10 | S/M | 
        
            | 13 | Mon |  | 09 | Navami | 15:21 | 10 | Makha | 10:27 | 12 | Dhruva | 08:16 | M/S | 
        
            | -- | -- |  | -- | --- | --- | -- | --- | --- | 13 | Vyagata | 29:17 | -- | 
        
            | 14 | Tues |  | 10 | Dasami | 13:00 | 11 | P.Phalguni | 08:53 | 14 | Harsana | 26:16 | S/A | 
        
            | 15 | Wed |  | 11 | Ekadasi | 10:36 | 12 | U.Phalguni | 07:16 | 15 | Vajra | 23:15 | A/M | 
        
            | 16 | Thu | S | 12 | Dwadasi | 08:16 | 13 | Hasta | 05:42 | 16 | Siddhi | 20:20 | S/A | 
        
            | -- | -- |  | -- | --- | -- | 14 | Chitra | 28:16 |  | --- | --- | -- | 
        
            | 17 | Fri |  | 13 | Triyodasi | 06:05 | 15 | Swati | 27:07 | 17 | Vyatipata | 17:37 | S | 
        
            | -- | -- |  | 14 | Chaturdasi | 28:11 | -- | --- | --- | -- | --- | --- | -- | 
        
            | 18 | Sat | S | 15 | Purnima | 26:41 | 16 | Visakha | 26:22 | 18 | Variyan | 15:10 | S | 
        
            | 19 | Sun | K | 01 | Prathami | 25:43 | 17 | Anuradha | 26:07 | 19 | Parigha | 13:06 | M | 
        
            | 20 | Mon |  | 02 | Dwithiya | 25:22 | 18 | Jyeshta | 26:29 | 20 | Siva | 11:29 | S | 
        
            | 21 | Tues |  | 03 | Trithiya | 25:41 | 19 | Moola | 27:31 | 21 | Sidha | 10:23 | A/S | 
        
            | 22 | Wed |  | 04 | Chaturthi    | 26:41 | 20 | P. Shada | 29:13 | 22 | Sadhya | 09:50 | A | 
        
            | 23 | Thu |  | 05 | Panchami    | 28:19 | 21 | U.Shada |  | 23 | Shubha | 09:48 | S | 
        
            | 24 | Fri |  | 06 | Shashti | --- | 21 | U.Shada | 07:30 | 24 | Sukla | 10:14 | S/M | 
        
            | 25 | Sat |  | 06 | Shashti | 06:26 | 22 | Sravana | 10:15 | 25 | Brahma | 11:00 | S | 
        
            | 26 | Sun |  | 07 | Saptami | 08:50 | 23 | Dhanistha | 13:14 | 26 | Indra | 11:58 | M/S | 
        
            | 27 | Mon |  | 08 | Ashtami | 11:16 | 24 | Satabisha | 16:13 | 27 | Vaidhriti | 12:56 | S | 
        
            | 28 | Tue |  | 09 | Navami | 13:31 | 25 | P.Bhadra | 18:58 | 01 | Vishkumba | 13:45 | M/A | 
        
            | 29 | Wed |  | 10 | Dasami | 15:21 | 26 | U.Bhadra | 21:18 | 02 | Priti | 14:15 | S/M | 
        
            | 30 | Thu |  | 11 | Ekadasi | 16:38 | 27  | Revati | 23:03 | 03 | Ayusman | 14:20 | S/A | 
        
            | 31 | Fri | K | 12 | Dwadasi | 17:17 | 01 | Aswini | 27:12 | 04 | Saubhagya | 13:54 | A/S | 
    
 
Note : 1. S-Suklapaksha, K-Krishnapaksha.
2. Timings given are ending moments (in IST) reckoned from Sunrise to Sunrise.
3. A=Amruta Yoga(Excellent); S-Siddha Yoga (Good); M=Marana Yoga (Bad)
Get Your Panchang