Rahu Kaal Sep 2024

   RAHU KAAL means Bad Time during the day (Avoid doing anything during this brief period)

Given below are three charts for the benefit of people in these cities. Persons living in other parts of the world may change the Rahu Kaal timings given in charts as per timing in any of these cities.

According to Hindu Astrology between the Sun rise and Sun set about one and half hours is a RAHU KAAL everyday.

Any auspicious work is not to start during this Rahu period. It will not give good result. No new work, journey or trade or business or jobbing in share market be undertaken during this 90-minute period. However, if these things are already in progress, it may not cause much of an effect.

Normally, a person should not conduct any new Journey, Work, Job, Interview, marriage, business dealing, sale or purchase of any assets. These are prohibited during this time.

 

Get Your Horoscope Ananlysed For Rahu Kaal

Buy Rahu Yantra

 

Rahu Kaal : Delhi Rahu Kaal : New York Rahu Kaal : London

Rahu Kaal September 2024

Delhi Standard Time

Date Day SunRise SunSets Rahukaal
1 Sun 5:59 18:42 05:07 PM to 06:42 PM
2 Mon 5:59 18:41 07:35 AM to 09:10 AM
3 Tue 6:00 18:40 03:30 PM to 05:05 PM
4 Wed 6:00 18:38 12:20 PM to 01:55 PM
5 Thurs 6:01 18:37 01:54 PM to 03:29 PM
6 Fri 6:01 18:36 10:45 AM to 12:19 PM
7 Sat 6:02 18:35 09:10 AM to 10:45 AM
8 Sun 6:02 18:34 05:00 PM to 06:34 PM
9 Mon 6:03 18:33 07:37 AM to 09:11 AM
10 Tue 6:03 18:31 03:25 PM to 04:58 PM
11 Wed 6:04 18:30 12:17 PM to 01:51 PM
12 Thurs 6:04 18:29 01:50 PM to 03:23 PM
13 Fri 6:05 18:28 10:44 AM to 12:17 PM
14 Sat 6:05 18:27 09:11 AM to 10:44 AM
15 Sun 6:06 18:25 04:53 PM to 06:26 PM
16 Mon 6:06 18:24 07:39 AM to 09:11 AM
17 Tue 6:07 18:23 03:19 PM to 04:51 PM
18 Wed 6:07 18:22 12:15 PM to 01:47 PM
19 Thurs 6:08 18:21 01:46 PM to 03:18 PM
20 Fri 6:08 18:19 10:43 AM to 12:14 PM
21 Sat 6:09 18:18 09:11 AM to 10:43 AM
22 Sun 6:09 18:17 04:46 PM to 06:17 PM
23 Mon 6:10 18:16 07:41 AM to 09:12 AM
24 Tue 6:10 18:15 03:14 PM to 04:44 PM
25 Wed 6:11 18:13 12:12 PM to 01:43 PM
26 Thurs 6:11 18:12 01:42 PM to 03:12 PM
27 Fri 6:12 18:11 10:42 AM to 12:12 PM
28 Sat 6:12 18:10 09:12 AM to 10:42 AM
29 Sun 6:13 18:09 04:40 PM to 06:09 PM
30 Mon 6:13 18:07 07:43 AM to 09:12 AM

 
 
 

Get Your Horoscope Ananlysed For Rahu Kaal

 

 

Buy Rahu Yantra

 

Rahu Kaal December 2024

RAHU KAAL means Bad Time during the day (Avoid doing anything during this brief period)

Panchang October 2024

Panchang October 2024

Sign of the Month: Scorpio

Sign of the Month: Scorpio

Free Horoscope

Monthly Horoscope for October 2024

Monthly Horoscope for October 2024